Property Attributes
- MLS#V4951812
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityOVIEDO
- AreaOviedo
- NeighborhoodHERONWOOD AT CARILLON
- Zip32765
- StyleContemporary
- Year Built1994
- Taxes$ 1725
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1859
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. FANTASTIC OVIEDO LOCATION! Just minutes from the University of Central Florida, this home offers outstanding convenience to top-rated schools, shopping, dining, entertainment, and Research Park. Easy access to SR 417 and SR 434 makes commuting throughout Central Florida a breeze. The Carillon community also offers sidewalks, parks, and recreational amenities, creating a vibrant and connected neighborhood lifestyle. This one home has a great open split bedroom floorplan with soaring high cathedral ceilings along with a oversized screened and glassed in rear porch (space not included in the quoted living area square footage). All ceramic tile except for the bedrooms, and plenty of space for a growing family!
| Elementary School | Middle School | High School |
|---|---|---|
| Carillon Elementary Elementary School | Jackson Heights Middle Middle School | Hagerty High High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HERONWOOD AT CARILLON |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From State Road 417, take the exit for Alafaya Trail (SR 434) and head north toward Oviedo. Turn right onto McCulloch Road, then left onto Alafaya Woods Boulevard. Continue into the neighborhood and turn onto Westbourne Dr to right on Scoutoak loop and house on right. |
| High School | Hagerty High |
| City | OVIEDO |
| Association Name | call for details |
| Senior Community Y/N | false |
| MLS Area | 32765 - Oviedo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8252 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Carillon Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1725.34 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Jackson Heights Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=vGHhz5QhLAM&play=1&qs=0&nt=1&help=2&brand=0&mls=1& |
| AssociationName2 | call for details |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 16 |
| Legal Description | LOT 16 HERONWOOD AT CARILLON PB 42 PGS 94 TO 97 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 58.33 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tinted Windows,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 8252 |
| Foundation Details | Slab |
| Building Area Total | 2347 |
| Lot Dimensions | 75 x 110 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:29 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:29 PM UTC