Property Attributes
- MLS#TB8556697
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodPHIL MC ELVEEN PLATTED SUB
- Zip33566
- StyleFlorida
- Year Built2002
- Taxes$ 4300
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2056
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
Spacious 3-Bedroom Pool Home on an Acre! Enjoy the space and comfort of this beautiful 3-bedroom, 2-bath home featuring 2,056 square feet of living area. The inviting great room floor plan includes a cozy breakfast nook and a separate formal dining room, perfect for everyday living and entertaining. The split-bedroom layout offers added privacy, while the screened lanai and private pool provide the perfect setting for relaxing and enjoying the Florida lifestyle. Situated on a fully fenced acre of land, this property also features a two-car garage and plenty of room to enjoy the outdoors. Conveniently located between Lakeland and Plant City, the home offers easy access to commuting routes, shopping, dining, and major malls. Space, privacy, and convenience—all in one great property!
| Elementary School | Middle School | High School |
|---|---|---|
| SpringHead-HB Elementary School | Marshall-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | AS-1 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | In Ground,Fiberglass |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PHIL MC ELVEEN PLATTED SUB |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I4 take County Line Rd approximately 3 miles right on McElveen property is half way down on the right. |
| High School | Plant City-HB |
| City | PLANT CITY |
| Senior Community Y/N | false |
| MLS Area | 33566 - Plant City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | SpringHead-HB |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4300 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Marshall-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8556697 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | PHIL MC ELVEEN PLATTED SUBDIVISION LOT 2 AND AN UNDIV INT IN PARCEL A |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Breakfast Room Separate,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Coffered Ceiling(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Oversized |
| Lot Features | In County,Oversized Lot,Street Dead-End |
| Water Source | Well |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2775 |
| Lot Dimensions | 156 x 280 |
| Lot Size Acres | 1 |
| Road Surface Type | Unimproved,Dirt |
| Private Pool | true |
| Waterfront Y/N | false |
| Road Frontage Type | Street Dead-End,Private Road,Street Unpaved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:29 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:29 PM UTC