Property Attributes
- MLS#L4965922
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodCOLONNADES PH 02
- Zip33811
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 965
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Enjoy relaxed Florida living in this charming 2-bedroom, 2-bath home located in a desirable gated 55+ community in South Lakeland! Built in 1989, this well-designed 1,188 sq. ft. home sits on a .11-acre lot with a lovely view of the neighborhood pond. The inviting floor plan features a living and dining room combination, while the bright kitchen offers eat-in space and a pantry. An inside laundry room and one-car garage add everyday convenience. Sliding glass doors lead to a 15' x 9' enclosed porch, perfect for relaxing year-round. Step outside to the 13' x 11' paver patio with awning and enjoy peaceful evenings overlooking the pond. Residents enjoy an array of community amenities, including a spacious clubhouse, fitness room, swimming pool, shuffleboard, fishing pier, gazebo, and yard maintenance. Reasonable HOA fees add to the appeal of this amenity-rich community, conveniently located near shopping, restaurants, and medical facilities. Come discover the comfort, convenience, and easy Florida lifestyle this home has to offer you!
| Price History | |
|---|---|
| 10/21/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| HOA Fee | 197 |
| Association Fee Includes | Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool,Shuffleboard Court |
| Attached Garage | true |
| Subdivision Name | COLONNADES PH 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | The Polk Parkway exit Harden Blvd, go south to Pipkin Road. Turn right at light, go less than a mile to community on the right. The Colonnades which is Colonnades Club Blvd. Once thru the gate, go to Clubhouse at the T, turn left to Leisurewood Ln make a right, then left on Pleasant Hollow Trail. Left on Dawnview Lane to home on left. |
| City | LAKELAND |
| Association Name | Tonia Kratzer |
| Senior Community Y/N | true |
| MLS Area | 33811 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4961 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 965.18 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4965922 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 173 |
| Legal Description | COLONNADES PHASE TWO PB 87 PG 30 LOT 173 & INT IN COMMON AREAS |
| Water View | Pond |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 197 |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 4961 |
| Foundation Details | Slab |
| Building Area Total | 1682 |
| Lot Dimensions | 50 x 100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 3, 2026 4:29 PM UTC The listing information on this page last changed on Last updated on November 3, 2026 4:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 3, 2026 4:29 PM UTC